Tanzania

| Package | Price in US $ |
|---|---|
| 10 Day Buffalo & Plainsgame | $1 350/day |
| $1 200/day 2 on 1 | |
| 16 Day Leopard, Buffalo and Plainsgame | $1 550/day |
| 21 Day Elephant, Leopard, Buffalo and Plainsgame | $2 300/day |
| 21 Day Lion, Leopard, Buffalo and Plainsgame | $2 300/day |
| 28 Day Full Bag Safari | $2 500/day |
THE ABOVE PRICES DO NOT INCLUDE:
| Government Hunting License | $600 |
| Government Concession Fees | $250/day |
| Dipping Packing & Crating Fee | $120/day |
| Charter Fees | |
| Trophy Fees | |
| Accommodation prior to or after safari | |
| Gratuities |
PRICES INCLUDE:
Private en suite tented accommodation
Camp and field staff
Meals and daily laundry
Field preparation of trophies
TROPHY & LICENSE FEES
| Species | Minimum Days | US $ each |
|---|
| 10 | 16 | 21 | 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baboon | X | X | X | 225.00 | |||||||||||
| Buffalo | X | X | X | X | 2950.00 | ||||||||||
| Bushbuck E.African | X | X | X | 955.00 | |||||||||||
| Bushpig | X | X | X | 700.00 | |||||||||||
| Civet | X | X | X | 575.00 | |||||||||||
| Crocodile | X | X | X | 3000.00 | |||||||||||
| Didk Dik, Kirks | X | X | X | 455.00 | |||||||||||
| Duiker E. African | X | X | X | 455.00 | |||||||||||
| Duiker Harvey's Red | X | X | X | 850.00 | |||||||||||
| Eland E.African | X | X | 3000.00 | ||||||||||||
| Elephant up to 59lbs | X | X | 11750.00 | ||||||||||||
| 60-79lbs | X | X | 17500.00 | ||||||||||||
| 80lbs plus | X | X | 30000.00 | ||||||||||||
| Gazelle, Grants | X | X | X | X | 825.00 | ||||||||||
| Thompsons's | X | X | X | X | 825.00 | ||||||||||
| Gerenuk | X | X | X | 4550.00 | |||||||||||
| Gyrsbok, Sharpes | X | X | 625.00 | ||||||||||||
| Hartebeest, Cokes | X | X | X | X | 1750.00 | ||||||||||
| Lichtenstein | X | X | X | X | 1270.00 | ||||||||||
| Hippopotamus | X | X | 2650.00 | ||||||||||||
| Hyeana | X | X | X | 915.00 | |||||||||||
| Impala, E.African | X | X | X | X | 915.00 | ||||||||||
| Jackal | X | X | X | 425.00 | |||||||||||
| Klipspringer | X | X | 1960.00 | ||||||||||||
| Kudu, E.Africa | X | X | 3750.00 | ||||||||||||
| Kudu, Lesser | X | X | 4750.00 | ||||||||||||
| Leopard | X | X | X | 6750.00 | |||||||||||
| Lion | X | X | 8950.00 | ||||||||||||
| Oribi | X | X | X | 475.00 | |||||||||||
| Oryx, Fringe eared | X | X | 4950.00 | ||||||||||||
| Ostrich | X | X | 1960.00 | ||||||||||||
| Porcupine | X | X | 245.00 | ||||||||||||
| Honey Badger | X | X | 500.00 | ||||||||||||
| Reedbuck, Southern | X | X | X | X | 695.00 | ||||||||||
| Reedbuck, Bohor | X | X | X | X | 695.00 | ||||||||||
| Roan | X | X | 4500.00 | ||||||||||||
| Sable | X | X | 4500.00 | ||||||||||||
| Serval | X | X | X | 575.00 | |||||||||||
| Sitatunga, E.African | X | X | X | X | 3750.00 | ||||||||||
| Steenbok | X | X | X | 495.00 | |||||||||||
| Suni, E.African | X | X | X | 995.00 | |||||||||||
| Topi | X | X | X | 1385.00 | |||||||||||
| Warthog | X | X | X | X | 795.00 | ||||||||||
| Waterbuck, Common | X | X | X | 1540.00 | |||||||||||
| Waterbuck, Defassa | X | X | X | 1540.00 | |||||||||||
| Wildebeest, Nyasa | X | X | X | X | 1155.00 | ||||||||||
| Wildebeest, White Bearded | X | X | X | 1155.00 | |||||||||||
| Wildcat, African | X | X | 495.00 | ||||||||||||
| Zebra | X | X | X | X | 1960.00 |
