South Africa

DAILY RATES
| 1 Hunter and 1 Professional Hunter | $ 550 |
| 2 Hunters and 1 Professional Hunter | $ 450 |
| Observers | $ 250 |
| Any of the Big 5 excluding Lion | $ 1 250/day |
BOW HUNTING
| 1 Hunter and 1 Professional Hunter | $ 550 |
| 2 Hunters and 1 Professional Hunter | $ 400 |
WINGSHOOTING
| 1 – 3 Guns | $ 500 per Gun per day |
| 4 – 8 Guns | $ 400 per Gun per day |
TROPHY FEES
| Species | US $ each | Species | US $ each | |
|---|---|---|---|---|
| Baboon | 350 | Grysbok, Sharpes | 1250 | |
| Blesbok | 500 | Hartebeest, Red | 950 | |
| Blesbok, White | 1 000 | Impala, Southern | 550 | |
| Bontebok | 2100 | Jackal | 300 | |
| Bushbuck, Cape | 950 | Klipspringer | 1250 | |
| Bushbuck, Limpopo | 1050 | Kudu, Southern Greater | 1800 | |
| Bushpig | 750 | Kudu, East Cape | 1500 | |
| Duiker, Blue | 1250 | Warthog | 400 | |
| Wildebeest, Blue | 900 | Lechwe | 4 000 | |
| Duiker, Red | 1250 | Lynx | 1250 | |
| Eland, Cape | 2450 | Nyala | 2750 | |
| Eland, Livingstone | 2450 | Tsessebe | 3 000 | |
| Duiker, Red | 1 200 | Oribi | 2 500 | |
| Gemsbok | 1400 | Ostrich | 600 | |
| Giraffe | 3500 | Reedbuck, Common | 1 000 | |
| Grysbok, Cape | 1250 | Reedbuck, Mountain | 750 | |
| Serval | 1250 | Vaal Rhebok | 1900 | |
| Springbok, Black | 850 | Warthog | 500 | |
| Springbok, Copper | 2750 | Waterbuck, Common | 2200 | |
| Springbok, Typical | 550 | Wildebeest, Blue | 950 | |
| Springbok, White | 1250 | Wildebeest, Black | 1350 | |
| Steenbok | 550 | Zebra, Burchells | 1250 | |
| Suni, Livingstone | 2750 | Zebra Hartmann’s | 4800 | |
| Tsessebe | 3750 |
THE FOLLOWING PRICES CAN BE GIVEN ON REQUEST
- Buffalo
- Elephant
- Leopard
- Lion
- Rhino
- Roan
- Sable
ABOVE RATES INCLUDE:
- 5 Star camps, whether tented
or lodges - Superb meals, accommodation,
daily laundry - Fully licensed professional hunters,
camp and field staff - 1 Four wheel drive hunting vehicle
per professional hunter. Fully
equipped and roadworthy - Field preparation of trophies
- Co-ordination of all your safari
travel plans
ABOVE RATES EXCLUDE:
- License fees where required
- Government Value Added tax on
daily rates and animals not exported
(includes darted animals) - Accommodation prior to and
after safari - Gratuities
- Alcohol
- Vehicle hire for larger groups or
as required. - Charter fees as needed
- Firearm import permits
